BULL200
New product
Not built for high-speed racing topping out at 35mph, The Bull 200 is designed with a lot of low-end torque and power to offer leisurely cruising rides at low speeds. Some of the awesome features that come with the new Bull 200 are AN ELECTRIC START with a digital LCD screen showing the rider's gear, speed, RPM, engine temperature, and a separate readout with a running hour meter.
The bull 200 offers a parental speed limiter for parents who want to keep teens under control until they’re ready to handle the full power of the 170cc engine.
Availability date:
ENGINE | |
---|---|
Engine Type | 169CC,Air cooled, 4-stroke, 1-cylinder, automatic |
Start Type | Electric Start |
Transmission | Chain Drive |
Engine Gear | D-N-R |
Shift Gear | Hand |
Max Torque | 10.2N.m/5000-5500r/min |
Ignition | CDI |
Fuel Tank Capacity | 1.3 Gallon |
CHASSIS | |
---|---|
Front Hand Brake | Hydraulic Disc |
Rear Foot Brake | Hydraulic Disc |
Tire Front | 23x7-10 (with alloy rims) |
Tire Rear | 22x10-10 (with alloy rims) |
Front Suspension | 15.75 inches |
Rear Suspension | 13 inches |
Remote Control | No |
Speed Limiter | Yes |
Engine kill switch | Yes |
LED Headlights | Yes |
Running hour meter | Yes |
Battery | 12V/9Ah |
Wheelbase | 47.24 inches |
DIMENSION | |
---|---|
G.W | 397 LBS |
N.W | 352 LBS |
Max Loading | 330 LBS |
Overall Size | 73 x 42 x 44 inches |
Carton Size | 59 x 32 x 31 inches |
Seat Height | 32.28 inches |
Ground Clearance | 5.12 inches |
No customer reviews for the moment.